
UEFA U17 Championship
Мавсум 2019
Qualifying Round
# | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9:0 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 9:0 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 9:2 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 13:0 | 9 | |
1 | ![]() | 3 | 2 | 0 | 1 | 16:4 | 7 | |
1 | ![]() | 3 | 3 | 0 | 0 | 12:0 | 9 | |
1 | ![]() | 3 | 2 | 0 | 1 | 10:2 | 7 | |
1 | ![]() | 3 | 2 | 1 | 0 | 3:2 | 6 | |
1 | ![]() | 3 | 3 | 0 | 0 | 22:5 | 9 | |
1 | ![]() | 3 | 2 | 0 | 1 | 4:0 | 7 | |
1 | ![]() | 3 | 3 | 0 | 0 | 10:0 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 18:1 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2 | ![]() | 3 | 2 | 0 | 1 | 4:2 | 7 | |
2 | ![]() | 3 | 2 | 1 | 0 | 11:6 | 6 | |
2 | ![]() | 3 | 2 | 1 | 0 | 6:3 | 6 | |
2 | ![]() | 3 | 1 | 0 | 2 | 6:2 | 5 | |
2 | ![]() | 3 | 1 | 0 | 2 | 11:3 | 5 | |
2 | ![]() | 3 | 1 | 1 | 1 | 7:2 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 13:2 | 6 | |
2 | ![]() | 3 | 1 | 1 | 1 | 2:4 | 4 | |
2 | ![]() | 3 | 1 | 0 | 2 | 4:3 | 5 | |
2 | ![]() | 3 | 2 | 1 | 0 | 10:4 | 6 | |
2 | ![]() | 3 | 2 | 1 | 0 | 7:3 | 6 | |
2 | ![]() | 3 | 1 | 1 | 1 | 4:6 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 10:7 | 6 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2:9 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 3:10 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2:8 | 3 | |
3 | ![]() | 3 | 1 | 1 | 1 | 7:4 | 4 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2:12 | 3 | |
3 | ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | |
3 | ![]() | 3 | 0 | 1 | 2 | 3:8 | 2 | |
3 | ![]() | 3 | 1 | 1 | 1 | 11:4 | 4 | |
3 | ![]() | 3 | 1 | 2 | 0 | 4:4 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 5:5 | 3 | |
3 | ![]() | 3 | 1 | 1 | 1 | 4:2 | 4 | |
3 | ![]() | 3 | 1 | 2 | 0 | 3:11 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 4:4 | 3 | |
4 | ![]() | 3 | 0 | 2 | 1 | 2:4 | 1 | |
4 | ![]() | 3 | 0 | 3 | 0 | 1:7 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 2:12 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 1:17 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0:16 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0:9 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 3:13 | 0 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1:5 | 1 | |
4 | ![]() | 3 | 0 | 2 | 1 | 3:8 | 1 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0:20 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 1:9 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 2:11 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0:27 | 0 |
Elite Round
# | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6:2 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 8:2 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 6:0 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 12:2 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 4:0 | 9 | |
1 | ![]() | 3 | 3 | 0 | 0 | 9:1 | 9 | |
1 | ![]() | 3 | 2 | 0 | 1 | 8:4 | 7 | |
1 | ![]() | 3 | 2 | 0 | 1 | 9:5 | 7 | |
2 | ![]() | 3 | 2 | 1 | 0 | 3:2 | 6 | |
2 | ![]() | 3 | 2 | 1 | 0 | 4:4 | 6 | |
2 | ![]() | 3 | 1 | 0 | 2 | 4:3 | 5 | |
2 | ![]() | 3 | 1 | 0 | 2 | 5:4 | 5 | |
2 | ![]() | 3 | 2 | 1 | 0 | 7:4 | 6 | |
2 | ![]() | 3 | 1 | 1 | 1 | 2:3 | 4 | |
2 | ![]() | 3 | 1 | 1 | 1 | 6:5 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 5:5 | 6 | |
3 | ![]() | 3 | 1 | 2 | 0 | 4:9 | 3 | |
3 | ![]() | 3 | 0 | 2 | 1 | 0:3 | 1 | |
3 | ![]() | 3 | 0 | 1 | 2 | 4:7 | 2 | |
3 | ![]() | 3 | 0 | 2 | 1 | 4:6 | 1 | |
3 | ![]() | 3 | 0 | 1 | 2 | 3:6 | 2 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2:2 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2:5 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 4:4 | 3 | |
4 | ![]() | 3 | 0 | 2 | 1 | 0:7 | 1 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1:6 | 1 | |
4 | ![]() | 3 | 0 | 2 | 1 | 2:4 | 1 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1:5 | 1 | |
4 | ![]() | 3 | 0 | 2 | 1 | 5:7 | 1 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0:5 | 0 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1:6 | 1 | |
4 | ![]() | 3 | 0 | 3 | 0 | 1:4 | 0 |
World Cup Play-off
# | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 | 1:1 | 1 | |
2 | ![]() | 1 | 0 | 0 | 1 | 1:1 | 1 |
Group Stage
# | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9:3 | 9 | |
1 | ![]() | 3 | 2 | 0 | 1 | 7:3 | 7 | |
1 | ![]() | 3 | 1 | 0 | 2 | 5:2 | 5 | |
1 | ![]() | 3 | 3 | 0 | 0 | 6:3 | 9 | |
2 | ![]() | 3 | 2 | 1 | 0 | 7:4 | 6 | |
2 | ![]() | 3 | 1 | 0 | 2 | 4:2 | 5 | |
2 | ![]() | 3 | 2 | 1 | 0 | 5:4 | 6 | |
2 | ![]() | 3 | 2 | 1 | 0 | 6:4 | 6 | |
3 | ![]() | 3 | 1 | 2 | 0 | 6:8 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 4:5 | 3 | |
3 | ![]() | 3 | 1 | 1 | 1 | 6:7 | 4 | |
3 | ![]() | 3 | 0 | 0 | 3 | 3:3 | 3 | |
4 | ![]() | 3 | 0 | 3 | 0 | 5:8 | 0 | |
4 | ![]() | 3 | 0 | 3 | 0 | 3:9 | 0 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1:6 | 1 | |
4 | ![]() | 3 | 0 | 3 | 0 | 2:8 | 0 |