
Super League
Oxirgi natijalar
Barcha8 apr 2026
Atromitos

KifisiaTugadi
0
–
0
8 apr 2026
Panserraikos

Asteras TripolisTugadi
0
–
0
8 apr 2026
Larissa

PanaitolikosTugadi
1
–
2
5 apr 2026
Olympiacos F.C.

AEK AthensTugadi
1
–
1
5 apr 2026
PAOK

PanathinaikosTugadi
0
–
0
5 apr 2026
Volos NFC

OFITugadi
1
–
1
5 apr 2026
Levadiakos

ArisTugadi
1
–
1
4 apr 2026
Panaitolikos

AtromitosTugadi
1
–
1
4 apr 2026
Asteras Tripolis

LarissaTugadi
3
–
1
4 apr 2026
Kifisia

PanserraikosTugadi
1
–
2
Keyingi o'yinlar
Barcha18 apr 2026
Kifisia

Asteras TripolisBoshlanmagan
18 apr 2026
Atromitos

LarissaBoshlanmagan
18 apr 2026
OFI

LevadiakosBoshlanmagan
18 apr 2026
Aris

Volos NFCBoshlanmagan
18 apr 2026
Panaitolikos

PanserraikosBoshlanmagan
19 apr 2026
AEK Athens

PAOKBoshlanmagan
19 apr 2026
Panathinaikos

Olympiacos F.C.Boshlanmagan
22 apr 2026
Panserraikos

AtromitosBoshlanmagan
22 apr 2026
Larissa

KifisiaBoshlanmagan
22 apr 2026
Asteras Tripolis

PanaitolikosBoshlanmagan
Championship Round
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 19 | 2 | 6 | 50:17 | 63 | |
| 2 | ![]() | 27 | 17 | 3 | 7 | 52:17 | 58 | |
| 3 | ![]() | 27 | 17 | 3 | 7 | 45:12 | 58 | |
| 4 | ![]() | 27 | 14 | 5 | 8 | 44:26 | 50 |
Conference League Play-off Group
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 12 | 8 | 7 | 52:38 | 22 | |
| 2 | ![]() | 27 | 10 | 14 | 3 | 35:46 | 17 | |
| 3 | ![]() | 27 | 6 | 8 | 13 | 21:28 | 16 | |
| 4 | ![]() | 27 | 9 | 13 | 5 | 27:39 | 16 |
Regular Season
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 18 | 2 | 6 | 49:17 | 60 | |
| 2 | ![]() | 26 | 17 | 2 | 7 | 45:11 | 58 | |
| 3 | ![]() | 26 | 17 | 3 | 6 | 52:17 | 57 | |
| 4 | ![]() | 26 | 14 | 5 | 7 | 44:26 | 49 | |
| 5 | ![]() | 26 | 12 | 8 | 6 | 51:37 | 42 | |
| 6 | ![]() | 26 | 10 | 14 | 2 | 34:45 | 32 | |
| 7 | ![]() | 26 | 9 | 13 | 4 | 26:38 | 31 | |
| 8 | ![]() | 26 | 6 | 8 | 12 | 20:27 | 30 | |
| 9 | ![]() | 26 | 7 | 11 | 8 | 26:30 | 29 | |
| 10 | ![]() | 26 | 6 | 11 | 9 | 32:42 | 27 | |
| 11 | ![]() | 26 | 7 | 14 | 5 | 24:38 | 26 | |
| 12 | ![]() | 26 | 4 | 11 | 11 | 22:39 | 23 | |
| 13 | ![]() | 26 | 4 | 17 | 5 | 16:55 | 17 | |
| 14 | ![]() | 26 | 3 | 15 | 8 | 22:41 | 17 |
Relegation Round
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 28 | 7 | 11 | 10 | 27:31 | 31 | |
| 2 | ![]() | 28 | 8 | 14 | 6 | 27:40 | 30 | |
| 3 | ![]() | 28 | 6 | 12 | 10 | 33:44 | 28 | |
| 4 | ![]() | 28 | 4 | 13 | 11 | 24:44 | 23 | |
| 5 | ![]() | 28 | 4 | 15 | 9 | 25:42 | 21 | |
| 6 | ![]() | 28 | 5 | 17 | 6 | 18:56 | 21 |