
WC Qualification Europe
Oxirgi natijalar
Barcha31 mar 2026
Kosovo

TurkeyTugadi
0
–
1
31 mar 2026
Bosnia and Herzegovina

ItalyPen. seriyasidan so'ng
1
–
1
31 mar 2026
Czech Republic

DenmarkPen. seriyasidan so'ng
2
–
2
31 mar 2026
Sweden

PolandTugadi
3
–
2
27 mar 2026
Slovakia

KosovoTugadi
3
–
4
27 mar 2026
Wales

Bosnia and HerzegovinaPen. seriyasidan so'ng
1
–
1
27 mar 2026
Ukraine

SwedenTugadi
1
–
3
27 mar 2026
Italy

Northern IrelandTugadi
2
–
0
27 mar 2026
Poland

AlbaniaTugadi
2
–
1
27 mar 2026
Czech Republic

Republic of IrelandPen. seriyasidan so'ng
2
–
2
Group A
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 16:3 | 15 | |
| 2 | ![]() | 6 | 4 | 2 | 0 | 6:8 | 12 | |
| 3 | ![]() | 6 | 3 | 3 | 0 | 7:6 | 9 | |
| 4 | ![]() | 6 | 0 | 6 | 0 | 1:13 | 0 |
Group B
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 2 | 14:2 | 14 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 6:5 | 11 | |
| 3 | ![]() | 6 | 0 | 2 | 4 | 3:8 | 4 | |
| 4 | ![]() | 6 | 0 | 4 | 2 | 4:12 | 2 |
Group C
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 13:7 | 13 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 16:7 | 11 | |
| 3 | ![]() | 6 | 2 | 3 | 1 | 10:12 | 7 | |
| 4 | ![]() | 6 | 0 | 4 | 2 | 4:17 | 2 |
Group D
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 16:4 | 16 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 10:11 | 10 | |
| 3 | ![]() | 6 | 2 | 3 | 1 | 13:11 | 7 | |
| 4 | ![]() | 6 | 0 | 5 | 1 | 3:16 | 1 |
Group E
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 21:2 | 16 | |
| 2 | ![]() | 6 | 4 | 1 | 1 | 17:12 | 13 | |
| 3 | ![]() | 6 | 1 | 5 | 0 | 7:15 | 3 | |
| 4 | ![]() | 6 | 1 | 5 | 0 | 3:19 | 3 |
Group F
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 20:7 | 13 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 9:7 | 10 | |
| 3 | ![]() | 6 | 2 | 2 | 2 | 11:10 | 8 | |
| 4 | ![]() | 6 | 1 | 5 | 0 | 3:19 | 3 |
Group G
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 0 | 2 | 27:4 | 20 | |
| 2 | ![]() | 8 | 5 | 1 | 2 | 14:7 | 17 | |
| 3 | ![]() | 8 | 3 | 4 | 1 | 8:14 | 10 | |
| 4 | ![]() | 8 | 1 | 5 | 2 | 4:19 | 5 | |
| 5 | ![]() | 8 | 0 | 5 | 3 | 6:15 | 3 |
Group H
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 1 | 1 | 22:4 | 19 | |
| 2 | ![]() | 8 | 5 | 1 | 2 | 17:7 | 17 | |
| 3 | ![]() | 8 | 4 | 3 | 1 | 19:10 | 13 | |
| 4 | ![]() | 8 | 2 | 4 | 2 | 11:11 | 8 | |
| 5 | ![]() | 8 | 0 | 8 | 0 | 2:39 | 0 |
Group I
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 37:5 | 24 | |
| 2 | ![]() | 8 | 6 | 2 | 0 | 21:12 | 18 | |
| 3 | ![]() | 8 | 4 | 4 | 0 | 19:20 | 12 | |
| 4 | ![]() | 8 | 1 | 6 | 1 | 8:21 | 4 | |
| 5 | ![]() | 8 | 0 | 7 | 1 | 5:32 | 1 |
Group J
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 0 | 3 | 29:7 | 18 | |
| 2 | ![]() | 8 | 5 | 2 | 1 | 21:11 | 16 | |
| 3 | ![]() | 8 | 3 | 1 | 4 | 13:10 | 13 | |
| 4 | ![]() | 8 | 2 | 4 | 2 | 9:13 | 8 | |
| 5 | ![]() | 8 | 0 | 8 | 0 | 0:31 | 0 |
Group K
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 22:0 | 24 | |
| 2 | ![]() | 8 | 4 | 2 | 2 | 7:5 | 14 | |
| 3 | ![]() | 8 | 4 | 3 | 1 | 9:10 | 13 | |
| 4 | ![]() | 8 | 1 | 5 | 2 | 5:15 | 5 | |
| 5 | ![]() | 8 | 0 | 7 | 1 | 3:16 | 1 |
Group L
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 26:4 | 22 | |
| 2 | ![]() | 8 | 5 | 2 | 1 | 18:8 | 16 | |
| 3 | ![]() | 8 | 4 | 4 | 0 | 11:9 | 12 | |
| 4 | ![]() | 8 | 3 | 5 | 0 | 8:17 | 9 | |
| 5 | ![]() | 8 | 0 | 8 | 0 | 3:28 | 0 |







































