
AFC U17 Asian Cup Qualification
Охирги натижалар
Барча30 ноя 2025
Australia U17

Iraq U17Тугади
3
–
3
30 ноя 2025
Iran U17

India U17Тугади
1
–
2
30 ноя 2025
Jordan U17

Philippines U17Тугади
6
–
1
30 ноя 2025
Yemen U17

Laos U17Тугади
4
–
2
30 ноя 2025
Thailand U17

Kuwait U17Тугади
3
–
0
30 ноя 2025
Oman U17

Afghanistan U17Тугади
4
–
0
30 ноя 2025
Vietnam U17

Malaysia U17Тугади
4
–
0
30 ноя 2025
Singapore U17

Hong Kong U17Тугади
1
–
1
30 ноя 2025
China PR U17

Bangladesh U17Тугади
4
–
0
30 ноя 2025
Chinese Taipei U17

Palestine U17Тугади
1
–
3
Group A
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 38:0 | 12 | |
| 2 | ![]() | 4 | 4 | 0 | 0 | 20:1 | 12 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 6:7 | 6 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 5:15 | 3 | |
| 5 | ![]() | 4 | 1 | 3 | 0 | 2:22 | 3 | |
| 6 | ![]() | 4 | 0 | 4 | 0 | 0:26 | 0 |
Group B
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 20:1 | 12 | |
| 2 | ![]() | 4 | 4 | 0 | 0 | 18:4 | 12 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 8:9 | 6 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 12:8 | 3 | |
| 5 | ![]() | 4 | 1 | 3 | 0 | 7:12 | 3 | |
| 6 | ![]() | 4 | 0 | 4 | 0 | 1:32 | 0 |
Group C
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 26:0 | 12 | |
| 2 | ![]() | 4 | 4 | 0 | 0 | 21:1 | 12 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 6:3 | 6 | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 4:10 | 4 | |
| 5 | ![]() | 4 | 0 | 3 | 1 | 1:12 | 1 | |
| 6 | ![]() | 4 | 0 | 4 | 0 | 1:33 | 0 |
Group D
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 1 | 1 | 6:5 | 7 | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 10:4 | 7 | |
| 3 | ![]() | 4 | 1 | 0 | 3 | 4:2 | 6 | |
| 4 | ![]() | 4 | 1 | 1 | 2 | 6:6 | 5 | |
| 5 | ![]() | 4 | 0 | 3 | 1 | 2:11 | 1 |
Group E
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 1 | 13:3 | 10 | |
| 2 | ![]() | 4 | 2 | 0 | 2 | 9:7 | 8 | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 13:4 | 7 | |
| 4 | ![]() | 4 | 0 | 3 | 1 | 0:9 | 1 | |
| 5 | ![]() | 4 | 0 | 3 | 1 | 3:15 | 1 |
Group F
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 17:3 | 12 | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 11:3 | 9 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 14:6 | 6 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 3:15 | 3 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 1:19 | 0 |
Group G
Барча| # | Жамоа | Ўйинлар | Ғ | М | Д | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 1 | 11:3 | 10 | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 12:3 | 9 | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 10:8 | 7 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 4:10 | 3 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 2:15 | 0 |




